Details
Sleeve Length | Long Sleeve, |
Occasion | Formal, Work, |
Outerwear Style | Blazer, |
Pant Style | Suits, |
Suits | Sets, |
Pattern | Pure, |
Color | Black, |
Fabric | Polyester, |
Look After Me | Wash seperately, Wash inside out, |
Size | XXL, XS, XL, S, M, L, |
Outerwear Length | Regular, |
Clothing Shoulder Width (cm) | XS:42 S:44 M:46 L:48 XL:50 XXL:52, |
Clothing Waist (cm) | Pants XS:70-73.3 S:73-76.5 M:76.5-83.3 L:83.3-90 XL:90-93.3 XXL:93.3-100, |
Clothing Sleeve (cm) | XS:56 S:58 M:60 L:62 XL:64 XXL:66, |
Clothing Length (cm) | XS:70 S:72 M:74 L:76 XL:78 XXL:80 , |
Photos
Size Charts
Men's Clothing Men's Bottoms purchased in waist sizes 26"-38" Inches Centimeters
LITB Size | US/EU/AU Size | Chest | Neck | Waist |
S | XXS | 76-81 | 38 | 61-66 |
M | XS | 81-86 | 39 | 66-71 |
L | S | 86-91 | 40 | 71-76 |
XL | M | 91-96 | 41 | 76-81 |
XXL | L | 96-101 | 42 | 81-86 |
XXXL | XL | 101-106 | 43 | 86-91 |
XXXXL | XXL | 106-111 | 44 | 91-96 |
Inches Centimeters
Size | Waist |
26 | 66.0 |
28 | 71.0 |
30 | 76.0 |
31 | 78.5 |
32 | 81.0 |
33 | 83.5 |
34 | 86.0 |
36 | 91.0 |
38 | 96.0 |
How To Measure