Details
Occasion | Work, |
Pant Style | Suits, |
Suits | Dress pant, |
Pattern | Pure, |
Color | Black, |
Look After Me | Wash with similar colours, Wash inside out, Iron on reverse, Dry flat, |
Clothing Waist (cm) | 29:75.5;30:78;31:80.5;32:83;33:85.5:34:88;35:90.5;36:93;37:95.5;38:98, |
Clothing Hips (cm) | 29:95.5;30:98;31:100.5;32:103;33:105.5;34:108;35:110.5;36:113;37:115.6;38:118, |
Clothing Length (cm) | 29:108;30:108;31:110;32:110;33:110;34:110;35:112;36:112;37:112;38:112, |
Size Charts
Men's Clothing Men's Bottoms purchased in waist sizes 26"-38" Inches Centimeters
LITB Size | US/EU/AU Size | Chest | Neck | Waist |
S | XXS | 76-81 | 38 | 61-66 |
M | XS | 81-86 | 39 | 66-71 |
L | S | 86-91 | 40 | 71-76 |
XL | M | 91-96 | 41 | 76-81 |
XXL | L | 96-101 | 42 | 81-86 |
XXXL | XL | 101-106 | 43 | 86-91 |
XXXXL | XXL | 106-111 | 44 | 91-96 |
Inches Centimeters
Size | Waist |
26 | 66.0 |
28 | 71.0 |
30 | 76.0 |
31 | 78.5 |
32 | 81.0 |
33 | 83.5 |
34 | 86.0 |
36 | 91.0 |
38 | 96.0 |
How To Measure