Details
Sleeve Length | Long Sleeve, |
Occasion | Formal, Work, Casual, |
Outerwear Style | Blazer, |
Pant Style | Suits, |
Suits | Sets, |
Pattern | Pure, |
Color | Black, |
Fabric | Cotton Blends, |
Look After Me | Wash seperately, Wash inside out, Hand wash, |
Size | XXL, XL, M, L, |
Top Length | Regular, |
Outerwear Length | Regular, |
Special Suggestion | This Style is TRUE to SIZE., |
Clothing Shoulder Width (cm) | M:42.5 L:44 XL:45.5 XXL:47, |
Clothing Bust (cm) | M:96 L:100 XL:104 XXL:108, |
Clothing Waist (cm) | M:77 L:81 XL:87 XXL:89, |
Clothing Hips (cm) | M:97 L:101 XL:105 XXL:107, |
Clothing Sleeve (cm) | M:60 L:61 XL:62 XXL:63, |
Clothing Length (cm) | M:68 L:70 XL:72 XXL:74 / Waistcoat M:54 L:54 XL:55 XXL:55 / Trousers:M:101 L:104 XL:107 XXL:110, |
Size Charts
Men's Clothing Men's Bottoms purchased in waist sizes 26"-38" Inches Centimeters
LITB Size | US/EU/AU Size | Chest | Neck | Waist |
S | XXS | 76-81 | 38 | 61-66 |
M | XS | 81-86 | 39 | 66-71 |
L | S | 86-91 | 40 | 71-76 |
XL | M | 91-96 | 41 | 76-81 |
XXL | L | 96-101 | 42 | 81-86 |
XXXL | XL | 101-106 | 43 | 86-91 |
XXXXL | XXL | 106-111 | 44 | 91-96 |
Inches Centimeters
Size | Waist |
26 | 66.0 |
28 | 71.0 |
30 | 76.0 |
31 | 78.5 |
32 | 81.0 |
33 | 83.5 |
34 | 86.0 |
36 | 91.0 |
38 | 96.0 |
How To Measure